RIGHT WING
Tuomo Ruutu 75 75 76 24 2100000 2
Justin Williams 78 68 75 26 3500000 5
Scott Walker 73 75 74 34 1520000 1
Valeri Bure 72 63 71 33 2000000 2
Patrick Eaves 74 73 71 23 942400 2
Trevor Letowski 63 70 69 30 800000 2
Chad LaRose 64 64 66 25 450000 2
Pat Dwyer 56 50 60 24 450000 2
Sean McAslan 46 48 51 27 325000 1
Jaroslav Sklenar 44 42 50 24 305000 1
CENTER
Eric Staal 86 71 81 23 4000000 3
Rod Brind'Amour 77 77 80 37 4000000 5
Matt Cullen 73 71 75 30 3100000 4
Jeff Hamilton 70 61 68 30 800000 2
Keith Aucoin 65 58 64 28 450000 2
David Gove 60 54 61 29 450000 2
Steve Saviano 52 46 55 26 450000 2
Brad Zancanaro 51 42 53 25 450000 1
Vince Bellissimo 46 41 52 24 450000 1
Brad Parsons 35 41 48 28 450000 1
LEFT WING
Ray Whitney 84 66 77 35 1500000 1
Erik Cole 77 77 76 28 4000000 2
Craig Adams 56 73 67 30 600000 3
Ryan Bayda 68 62 65 26 450000 1
Ernie Hartlieb 51 47 57 28 450000 1
Mike Angelidis 56 48 55 22 450000 3
Trevor Gillies 28 60 54 28 450000 1
Bill Kinkel 36 47 49 23 450000 1
Jason Spence 38 47 48 28 450000 1
DEFENSEMAN
Frantisek Kaberle 67 69 73 33 2200000 4
Bret Hedican 60 73 72 37 2432000 2
Glen Wesley 50 78 70 39 1200000 1
Joe Corvo 72 69 70 30 2500000 4
Niclas Wallin 38 76 69 32 1725000 4
Tim Gleason 54 75 69 24 1175000 2
Anton Babchuk 56 74 69 23 950000 2
Dennis Seidenberg 48 69 64 26 750000 2
Wade Brookbank 27 70 58 30 450000 1
Brett Carson 40 48 54 21 450000 3
GOALTENDER
Cam Ward 80 81 80 23 684000 1
John Grahame 74 76 74 32 1400000 2
Michael Leighton 66 67 68 26 490000 4
Kevin Nastiuk 47 52 54 22 450000 2
Justin Peters 41 42 50 21 450000 3
Daniel Manzato 36 29 42 23 475000 2